Vitality T20 Women's County Cup | Round 1
Wiltshire Women vs Oxfordshire Women • 05 May 2025
Corsham Cricket Club, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
S Mitchelmorec Shah b Smith | 67 | 54 | 10 | 0 | 61 | 124.07 |
EL Bartramc Godman b Mansel | 5 | 8 | 0 | 0 | 14 | 62.50 |
GA Porterc & b Mansel | 0 | 1 | 0 | 0 | 1 | 0.00 |
S Graysonrun out (Sharman) | 10 | 9 | 2 | 0 | 13 | 111.11 |
CA Oxtonb Smith | 47 | 21 | 6 | 2 | 33 | 223.81 |
K Waughrun out (Shearn) | 1 | 1 | 0 | 0 | 1 | 100.00 |
ESC Ingramnot out | 20 | 16 | 2 | 0 | 12 | 125.00 |
N Rogannot out | 9 | 10 | 0 | 0 | 11 | 90.00 |
R Dogar • CM Westbury • R Woodnorth
2 (0 b,1 lb, 1 w, 0 nb, 0 pen)
24-1 (EL Bartram) • 24-2 (GA Porter) • 48-3 (S Grayson) • 131-4 (S Mitchelmore) • 132-5 (CA Oxton) • 132-6 (K Waugh)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AM Shearn | 3.0 | 0 | 26 | 0 | 0 | 0 | 8.66 |
N Mansel | 3.0 | 2 | 14 | 0 | 0 | 0 | 4.66 |
KE Mills | 3.0 | 0 | 23 | 0 | 0 | 0 | 7.66 |
G Wetherall | 3.0 | 0 | 31 | 0 | 0 | 0 | 10.33 |
S Khurana | 4.0 | 0 | 35 | 0 | 1 | 0 | 8.75 |
E Smith | 4.0 | 2 | 31 | 0 | 0 | 0 | 7.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
EMA Godmanst Ingram b Grayson | 16 | 20 | 4 | 0 | 19 | 80.00 |
G Wetherallc & b Grayson | 0 | 2 | 0 | 0 | 3 | 0.00 |
F Sharmanst Ingram b Oxton | 53 | 43 | 7 | 0 | 49 | 123.26 |
S Khuranab Westbury | 36 | 28 | 5 | 0 | 40 | 128.57 |
AM Shearnrun out (Westbury) | 4 | 3 | 0 | 0 | 4 | 133.33 |
L Adamsrun out (Waugh) | 4 | 5 | 1 | 0 | 9 | 80.00 |
N Manselrun out (Bartram) | 1 | 1 | 0 | 0 | 2 | 100.00 |
E Boggb Bartram | 4 | 4 | 0 | 0 | 5 | 100.00 |
C Shahc Porter b Westbury | 9 | 6 | 1 | 0 | 6 | 150.00 |
E Smithnot out | 1 | 1 | 0 | 0 | 2 | 100.00 |
KE Mills
14 (0 b,2 lb, 11 w, 1 nb, 0 pen)
6-1 (G Wetherall) • 40-2 (EMA Godman) • 109-3 (F Sharman) • 117-4 (AM Shearn) • 117-5 (S Khurana) • 118-6 (N Mansel) • 127-7 (L Adams) • 127-8 (E Bogg) • 136-9 (KE Mills) • 143-10 (C Shah)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CM Westbury | 4.0 | 2 | 36 | 0 | 3 | 0 | 9.00 |
S Grayson | 4.0 | 2 | 20 | 0 | 1 | 0 | 5.00 |
EL Bartram | 3.0 | 1 | 22 | 0 | 1 | 0 | 7.33 |
CA Oxton | 4.0 | 1 | 37 | 0 | 2 | 0 | 9.25 |
K Waugh | 4.0 | 0 | 26 | 0 | 0 | 1 | 6.50 |
Wiltshire Women vs Oxfordshire Women, Round 1, Vitality T20 Women's County Cup
Oxfordshire Women won the toss and elected to bat
05 May 2025
Corsham, Corsham Cricket Club
Teams





महत्त्वाच्या बातम्या
ट्रेंडिंग न्यूज
