Rothesay County Championship | Division 2
Middlesex vs Kent • 02 May 2025
Lord's Cricket Ground, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
BG Comptonb Higgins | 14 | 56 | 2 | 0 | 72 | 25.00 |
Z Crawleylbw b Paterson | 6 | 9 | 0 | 0 | 22 | 66.67 |
DJ Bell-Drummondc Davies b Roland-Jones | 5 | 13 | 1 | 0 | 16 | 38.46 |
TS Muyeyec Higgins b Roland-Jones | 29 | 53 | 4 | 0 | 80 | 54.72 |
JA Leaningc Higgins b Roland-Jones | 26 | 50 | 4 | 0 | 56 | 52.00 |
JDM Evisonlbw b Paterson | 5 | 13 | 1 | 0 | 24 | 38.46 |
CG Benjaminc Davies b Roland-Jones | 9 | 22 | 2 | 0 | 37 | 40.91 |
JA Richardsc Geddes b Roland-Jones | 0 | 4 | 0 | 0 | 4 | 0.00 |
MW Parkinsonc Davies b Brookes | 17 | 50 | 3 | 0 | 70 | 34.00 |
GA Garrettc Robson b Brookes | 5 | 17 | 0 | 0 | 24 | 29.41 |
Kashif Alinot out | 10 | 16 | 0 | 0 | 25 | 62.50 |
3 (0 b,3 lb, 0 w, 0 nb, 0 pen)
10-1 (Z Crawley) • 19-2 (DJ Bell-Drummond) • 44-3 (BG Compton) • 75-4 (TS Muyeye) • 80-5 (JA Leaning) • 90-6 (JDM Evison) • 91-7 (JA Richards) • 102-8 (CG Benjamin) • 112-9 (GA Garrett) • 129-10 (MW Parkinson)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
TS Roland-Jones | 14.0 | 5 | 33 | 3 | 0 | 0 | 2.35 |
D Paterson | 13.0 | 2 | 29 | 4 | 0 | 0 | 2.23 |
RF Higgins | 11.0 | 1 | 16 | 3 | 0 | 0 | 1.45 |
HJH Brookes | 8.3 | 2 | 35 | 1 | 0 | 0 | 4.11 |
Zafar Gohar | 4.0 | 0 | 13 | 0 | 0 | 0 | 3.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
SS Eskinazib Garrett | 6 | 11 | 1 | 0 | 17 | 54.55 |
SD Robsonlbw b Garrett | 10 | 26 | 1 | 0 | 35 | 38.46 |
MDE Holdenc Leaning b Evison | 16 | 36 | 1 | 0 | 64 | 44.44 |
LBK Hollmanc Benjamin b Parkinson | 42 | 65 | 6 | 0 | 92 | 64.62 |
RF Higginsb Garrett | 54 | 101 | 6 | 0 | 135 | 53.47 |
BBA Geddesc Evison b Kashif | 29 | 72 | 5 | 0 | 85 | 40.28 |
JLB Daviesc & b Parkinson | 29 | 28 | 3 | 1 | 55 | 103.57 |
Zafar Goharc Benjamin b Kashif | 1 | 3 | 0 | 0 | 4 | 33.33 |
TS Roland-Jonesc Leaning b Evison | 24 | 29 | 5 | 0 | 27 | 82.76 |
HJH Brookesc Leaning b Evison | 2 | 18 | 0 | 0 | 21 | 11.11 |
D Patersonnot out | 1 | 5 | 0 | 0 | 4 | 20.00 |
24 (14 b,2 lb, 0 w, 8 nb, 0 pen)
15-1 (SS Eskinazi) • 22-2 (SD Robson) • 65-3 (MDE Holden) • 96-4 (LBK Hollman) • 177-5 (BBA Geddes) • 177-6 (RF Higgins) • 178-7 (Zafar Gohar) • 220-8 (TS Roland-Jones) • 234-9 (JLB Davies) • 238-10 (HJH Brookes)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Kashif Ali | 17.0 | 2 | 57 | 2 | 0 | 1 | 3.35 |
GA Garrett | 14.0 | 3 | 57 | 2 | 0 | 0 | 4.07 |
JDM Evison | 14.0 | 3 | 43 | 5 | 0 | 0 | 3.07 |
JA Richards | 3.0 | 0 | 21 | 0 | 0 | 1 | 7.00 |
MW Parkinson | 14.0 | 2 | 37 | 1 | 0 | 2 | 2.64 |
JA Leaning | 3.0 | 0 | 7 | 1 | 0 | 0 | 2.33 |
Middlesex vs Kent, Division 2, Rothesay County Championship
Kent won the toss and elected to bat
02 May 2025
St John's Wood, Lord's Cricket Ground
Teams





महत्त्वाच्या बातम्या
ट्रेंडिंग न्यूज
