Vitality T20 Women's County Cup | Round 1
Dorset Women vs Devon Women • 05 May 2025
Chapel Gate, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
MS Bishopc & b Heard | 28 | 37 | 3 | 0 | 53 | 75.68 |
PA Whiteb Donovan | 0 | 2 | 0 | 0 | 3 | 0.00 |
GJ Wilsonc Hutchins b Donovan | 2 | 5 | 0 | 0 | 14 | 40.00 |
M Clarkb Donovan | 0 | 2 | 0 | 0 | 1 | 0.00 |
CA Chissellst Read b Hutchins | 0 | 6 | 0 | 0 | 3 | 0.00 |
D Clarkerun out (Donovan) | 5 | 13 | 0 | 0 | 10 | 38.46 |
VM Packc Golsworthy b Bishop | 17 | 21 | 1 | 0 | 15 | 80.95 |
I Reeverun out (Bishop) | 0 | 0 | 0 | 0 | 3 | |
AK Chahalnot out | 8 | 13 | 0 | 0 | 18 | 61.54 |
N Hillman-Bermejorun out (Lili'i) | 3 | 12 | 0 | 0 | 7 | 25.00 |
P Diroulbw b Hutchins | 4 | 7 | 1 | 0 | 8 | 57.14 |
4 (0 b,1 lb, 3 w, 0 nb, 0 pen)
1-1 (PA White) • 25-2 (GJ Wilson) • 25-3 (M Clark) • 26-4 (CA Chissell) • 34-5 (D Clarke) • 54-6 (VM Pack) • 54-7 (MS Bishop) • 54-8 (I Reeve) • 57-9 (N Hillman-Bermejo) • 71-10 (P Dirou)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
KM Donovan | 4.0 | 3 | 12 | 0 | 0 | 0 | 3.00 |
J Baylis | 4.0 | 0 | 21 | 0 | 2 | 0 | 5.25 |
S Hutchins | 3.4 | 2 | 11 | 0 | 0 | 0 | 3.00 |
E Heard | 4.0 | 1 | 10 | 0 | 0 | 0 | 2.50 |
E Bishop | 4.0 | 1 | 16 | 0 | 1 | 0 | 4.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
J Verekerc Wilson b Bishop | 18 | 36 | 3 | 0 | 37 | 50.00 |
E Golsworthyb Chahal | 1 | 4 | 0 | 0 | 4 | 25.00 |
E Bishopc Wilson b Bishop | 13 | 24 | 1 | 0 | 22 | 54.17 |
RSM Lili'ib Clarke | 15 | 27 | 1 | 0 | 26 | 55.56 |
G Readrun out (Pack) | 6 | 6 | 1 | 0 | 9 | 100.00 |
H Perkinc White b Wilson | 4 | 6 | 1 | 0 | 5 | 66.67 |
E Gillnot out | 4 | 6 | 1 | 0 | 8 | 66.67 |
S Hutchinsnot out | 8 | 6 | 2 | 0 | 7 | 133.33 |
E Heard • J Baylis • KM Donovan
6 (0 b,3 lb, 3 w, 0 nb, 0 pen)
2-1 (E Golsworthy) • 36-2 (E Bishop) • 43-3 (J Vereker) • 56-4 (G Read) • 62-5 (H Perkin) • 62-6 (RSM Lili'i)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CA Chissell | 3.1 | 0 | 22 | 0 | 2 | 0 | 6.94 |
AK Chahal | 4.0 | 1 | 13 | 0 | 0 | 0 | 3.25 |
MS Bishop | 4.0 | 2 | 10 | 0 | 1 | 0 | 2.50 |
N Hillman-Bermejo | 4.0 | 0 | 9 | 1 | 0 | 0 | 2.25 |
PA White | 1.0 | 0 | 6 | 0 | 0 | 0 | 6.00 |
GJ Wilson | 2.0 | 1 | 8 | 0 | 0 | 0 | 4.00 |
D Clarke | 1.0 | 1 | 4 | 0 | 0 | 0 | 4.00 |
Dorset Women vs Devon Women, Round 1, Vitality T20 Women's County Cup
Devon Women won the toss and elected to field
05 May 2025
Christchurch, Chapel Gate
Teams





महत्त्वाच्या बातम्या
ट्रेंडिंग न्यूज
