DP World Asia Cup
Pakistan vs Oman тАв 12 Sep 2025
Dubai International Stadium, United Arab Emirates
PLAYER OF THE MATCH
Mohammad Haris PAK
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sahibzada Farhanc & b Aamer Kaleem | 29 | 29 | 1 | 0 | 52 | 100.00 |
Saim Ayublbw b Faisal Shah | 0 | 1 | 0 | 0 | 3 | 0.00 |
Mohammad Harisb Aamer Kaleem | 66 | 43 | 7 | 3 | 57 | 153.49 |
Fakhar Zamannot out | 23 | 16 | 2 | 0 | 48 | 143.75 |
Salman Ali Aghac Mirza b Aamer Kaleem | 0 | 1 | 0 | 0 | 1 | 0.00 |
Hasan Nawazc Hassnain Ali Shah b Faisal Shah | 9 | 15 | 0 | 0 | 15 | 60.00 |
Mohammad Nawazc sub [Jiten Ramanandi] b Faisal Shah | 19 | 10 | 4 | 0 | 13 | 190.00 |
Faheem Ashrafc Zikriya Islam b Mohammad Nadeem | 8 | 4 | 1 | 0 | 5 | 200.00 |
Shaheen Shah Afridinot out | 2 | 1 | 0 | 0 | 1 | 200.00 |
Sufyan Moqim тАв Abrar Ahmed
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
4-1 (Saim Ayub) тАв 89-2 (Sahibzada Farhan) тАв 102-3 (Mohammad Haris) тАв 102-4 (Salman Ali Agha) тАв 120-5 (Hasan Nawaz) тАв 148-6 (Mohammad Nawaz) тАв 158-7 (Faheem Ashraf)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Faisal Shah | 4.0 | 3 | 34 | 0 | 2 | 0 | 8.50 |
Shakeel Ahmed | 4.0 | 0 | 17 | 0 | 0 | 0 | 4.25 |
Mohammad Nadeem | 3.0 | 1 | 23 | 0 | 1 | 0 | 7.66 |
Aamer Kaleem | 4.0 | 3 | 31 | 0 | 0 | 0 | 7.75 |
SR Shrivastava | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
Hassnain Ali Shah | 3.0 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Sufyan Mehmood | 1.0 | 0 | 12 | 0 | 0 | 0 | 12.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Aamer Kaleemlbw b Saim | 13 | 11 | 1 | 1 | 17 | 118.18 |
Jatinder Singhb Saim | 1 | 3 | 0 | 0 | 6 | 33.33 |
Hammad Mirzac Agha b Sufyan | 27 | 23 | 3 | 1 | 33 | 117.39 |
Mohammad Nadeemc Abrar b Sufyan | 3 | 7 | 0 | 0 | 11 | 42.86 |
Sufyan Mehmoodc Hasan b M Nawaz | 1 | 5 | 0 | 0 | 3 | 20.00 |
V Shuklarun out (Shaheen) | 2 | 4 | 0 | 0 | 4 | 50.00 |
Zikriya Islamc Haris b Faheem | 0 | 8 | 0 | 0 | 8 | 0.00 |
Faisal Shahb Shaheen | 1 | 3 | 0 | 0 | 11 | 33.33 |
Shakeel Ahmedc Shaheen b Abrar | 10 | 23 | 0 | 1 | 25 | 43.48 |
Hassnain Ali Shahb Faheem | 1 | 2 | 0 | 0 | 5 | 50.00 |
SR Shrivastavanot out | 5 | 11 | 1 | 0 | 16 | 45.45 |
3 (0 b,1 lb, 2 w, 0 nb, 0 pen)
2-1 (Jatinder Singh) тАв 24-2 (Aamer Kaleem) тАв 41-3 (Mohammad Nadeem) тАв 42-4 (Sufyan Mehmood) тАв 49-5 (V Shukla) тАв 49-6 (Hammad Mirza) тАв 50-7 (Zikriya Islam) тАв 50-8 (Faisal Shah) тАв 51-9 (Hassnain Ali Shah) тАв 67-10 (Shakeel Ahmed)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Shaheen Shah Afridi | 4.0 | 1 | 20 | 0 | 1 | 0 | 5.00 |
Saim Ayub | 2.0 | 2 | 8 | 0 | 0 | 0 | 4.00 |
Abrar Ahmed | 3.4 | 1 | 12 | 1 | 0 | 0 | 3.27 |
Mohammad Nawaz | 2.0 | 1 | 13 | 0 | 0 | 0 | 6.50 |
Sufyan Moqim | 3.0 | 2 | 7 | 0 | 0 | 0 | 2.33 |
Faheem Ashraf | 2.0 | 2 | 6 | 0 | 1 | 0 | 3.00 |
Pakistan vs Oman, , DP World Asia Cup
Pakistan won the toss and elected to bat
12 Sep 2025
Dubai, Dubai International Stadium