DP World Asia Cup
Afghanistan vs Hong Kong тАв 09 Sep 2025
Sheikh Zayed Stadium, United Arab Emirates
PLAYER OF THE MATCH
Azmatullah Omarzai AFG
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Sediqullah Atalnot out | 73 | 52 | 6 | 3 | 100 | 140.38 |
Rahmanullah Gurbazc Nizakat Khan b Shukla | 8 | 5 | 0 | 1 | 11 | 160.00 |
Ibrahim Zadranc Zeeshan Ali b Ateeq Iqbal | 1 | 4 | 0 | 0 | 6 | 25.00 |
Mohammad Nabic Nizakat Khan b Shah | 33 | 26 | 3 | 1 | 33 | 126.92 |
Gulbadin Naibc Yasim Murtaza b Shah | 5 | 8 | 0 | 0 | 11 | 62.50 |
Azmatullah Omarzaic Aizaz Khan b Shukla | 53 | 21 | 2 | 5 | 28 | 252.38 |
Karim Janatc Nizakat Khan b Ehsan Khan | 2 | 3 | 0 | 0 | 4 | 66.67 |
Rashid Khannot out | 3 | 1 | 0 | 0 | 2 | 300.00 |
Noor Ahmad тАв Allah Ghazanfar тАв Fazalhaq Farooqi
10 (0 b,1 lb, 9 w, 0 nb, 0 pen)
25-1 (Rahmanullah Gurbaz) тАв 26-2 (Ibrahim Zadran) тАв 77-3 (Mohammad Nabi) тАв 95-4 (Gulbadin Naib) тАв 177-5 (Azmatullah Omarzai) тАв 184-6 (Karim Janat)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
A Shukla | 4.0 | 2 | 54 | 0 | 2 | 0 | 13.50 |
Ateeq Iqbal | 3.0 | 1 | 32 | 1 | 2 | 0 | 10.66 |
Ehsan Khan | 4.0 | 1 | 28 | 0 | 1 | 0 | 7.00 |
Aizaz Khan | 2.0 | 0 | 26 | 0 | 2 | 0 | 13.00 |
Yasim Murtaza | 4.0 | 0 | 23 | 0 | 1 | 0 | 5.75 |
KD Shah | 3.0 | 2 | 24 | 0 | 0 | 0 | 8.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Zeeshan Alic Nabi b Azmatullah | 5 | 6 | 1 | 0 | 12 | 83.33 |
A Rathc Gurbaz b Fazalhaq | 0 | 1 | 0 | 0 | 2 | 0.00 |
Babar Hayatc Sediqullah b Gulbadin | 39 | 43 | 0 | 3 | 68 | 90.70 |
Nizakat Khanrun out (Rashid) | 0 | 0 | 0 | 0 | 2 | |
KM Challurun out (Azmatullah) | 4 | 8 | 0 | 0 | 10 | 50.00 |
KD Shahc Karim Janat b Noor | 6 | 10 | 0 | 0 | 25 | 60.00 |
Yasim Murtazalbw b Gulbadin | 16 | 26 | 1 | 0 | 43 | 61.54 |
Aizaz Khanc Nabi b Rashid | 6 | 10 | 0 | 0 | 16 | 60.00 |
Ehsan Khanc & b Fazalhaq | 6 | 11 | 0 | 0 | 16 | 54.55 |
A Shuklanot out | 1 | 2 | 0 | 0 | 8 | 50.00 |
Ateeq Iqbalnot out | 1 | 3 | 0 | 0 | 3 | 33.33 |
10 (0 b,1 lb, 9 w, 0 nb, 0 pen)
1-1 (A Rath) тАв 12-2 (Zeeshan Ali) тАв 13-3 (Nizakat Khan) тАв 22-4 (KM Challu) тАв 43-5 (KD Shah) тАв 63-6 (Babar Hayat) тАв 78-7 (Aizaz Khan) тАв 91-8 (Yasim Murtaza) тАв 93-9 (Ehsan Khan)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
Fazalhaq Farooqi | 3.0 | 2 | 16 | 0 | 2 | 0 | 5.33 |
Azmatullah Omarzai | 2.0 | 1 | 4 | 0 | 0 | 0 | 2.00 |
Allah Ghazanfar | 2.0 | 0 | 4 | 0 | 0 | 0 | 2.00 |
Rashid Khan | 4.0 | 1 | 24 | 0 | 0 | 0 | 6.00 |
Noor Ahmad | 4.0 | 1 | 16 | 0 | 2 | 0 | 4.00 |
Gulbadin Naib | 3.0 | 2 | 8 | 0 | 1 | 0 | 2.66 |
Karim Janat | 2.0 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Afghanistan vs Hong Kong, , DP World Asia Cup
Afghanistan won the toss and elected to bat
09 Sep 2025
Abu Dhabi, Sheikh Zayed Stadium