South Africa in England | 2nd T20I
England vs South Africa тАв 12 Sep 2025
Emirates Old Trafford, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
PD Saltnot out | 141 | 60 | 15 | 8 | 101 | 235.00 |
JC Buttlerc Stubbs b Fortuin | 83 | 30 | 8 | 7 | 35 | 276.67 |
JG Bethellc Jansen b Fortuin | 26 | 14 | 2 | 2 | 34 | 185.71 |
HC Brooknot out | 41 | 21 | 5 | 1 | 30 | 195.24 |
T Banton тАв SM Curran тАв WG Jacks тАв LA Dawson тАв JC Archer тАв AU Rashid тАв L Wood
13 (0 b,0 lb, 8 w, 5 nb, 0 pen)
126-1 (JC Buttler) тАв 221-2 (JG Bethell)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
M Jansen | 4.0 | 0 | 60 | 0 | 0 | 0 | 15.00 |
KS Rabada | 4.0 | 0 | 70 | 0 | 2 | 4 | 17.50 |
LB Williams | 3.0 | 0 | 62 | 0 | 3 | 0 | 20.66 |
BC Fortuin | 4.0 | 2 | 52 | 0 | 1 | 0 | 13.00 |
KT Maphaka | 4.0 | 0 | 41 | 0 | 1 | 1 | 10.25 |
AK Markram | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
AK Markramc Jacks b Rashid | 41 | 20 | 2 | 4 | 35 | 205.00 |
RD Rickeltonc Dawson b Archer | 20 | 10 | 2 | 2 | 15 | 200.00 |
LG Pretoriusc Wood b Archer | 2 | 2 | 0 | 0 | 2 | 100.00 |
DT Brevisc Archer b S Curran | 4 | 3 | 1 | 0 | 3 | 133.33 |
T Stubbsc Archer b Dawson | 23 | 25 | 0 | 1 | 38 | 92.00 |
D Ferreirac Buttler b S Curran | 23 | 11 | 3 | 1 | 13 | 209.09 |
M Jansenc & b Archer | 0 | 3 | 0 | 0 | 3 | 0.00 |
BC Fortuinc Buttler b Jacks | 32 | 16 | 3 | 2 | 16 | 200.00 |
KS Rabadac Archer b Dawson | 9 | 4 | 2 | 0 | 11 | 225.00 |
KT Maphakac Bethell b Jacks | 0 | 1 | 0 | 0 | 1 | 0.00 |
LB Williamsnot out | 0 | 2 | 0 | 0 | 2 | 0.00 |
4 (0 b,0 lb, 4 w, 0 nb, 0 pen)
50-1 (RD Rickelton) тАв 53-2 (LG Pretorius) тАв 58-3 (DT Brevis) тАв 77-4 (AK Markram) тАв 115-5 (D Ferreira) тАв 116-6 (M Jansen) тАв 127-7 (T Stubbs) тАв 158-8 (BC Fortuin) тАв 158-9 (KT Maphaka) тАв 158-10 (KS Rabada)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
L Wood | 3.0 | 0 | 38 | 0 | 0 | 0 | 12.66 |
JC Archer | 3.0 | 3 | 25 | 0 | 1 | 0 | 8.33 |
SM Curran | 2.0 | 2 | 11 | 0 | 1 | 0 | 5.50 |
LA Dawson | 3.1 | 2 | 34 | 0 | 0 | 0 | 10.73 |
AU Rashid | 4.0 | 1 | 48 | 0 | 1 | 0 | 12.00 |
WG Jacks | 1.0 | 2 | 2 | 0 | 0 | 0 | 2.00 |
England vs South Africa, 2nd T20I, South Africa in England
South Africa won the toss and elected to field
12 Sep 2025
Manchester, Emirates Old Trafford