Syed Mushtaq Ali Trophy | Final
Haryana vs Jharkhand • 18 Dec 2025
Maharashtra Cricket Association Stadium, India
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| IP Kishanb Kumar | 101 | 49 | 6 | 10 | 73 | 206.12 |
| Virat Singhc Ranga b Kamboj | 2 | 2 | 0 | 0 | 4 | 100.00 |
| K Kushagrac sub [Yuvraj Singh] b Jakhar | 81 | 38 | 8 | 5 | 74 | 213.16 |
| AS Roynot out | 40 | 20 | 3 | 2 | 42 | 200.00 |
| R Minznot out | 31 | 14 | 0 | 3 | 37 | 221.43 |
Pankaj Kumar • Rajandeep Singh • B Krishna • S Shekhar • SS Mishra • VA Singh
7 (0 b,1 lb, 3 w, 3 nb, 0 pen)
3-1 (Virat Singh) • 180-2 (IP Kishan) • 187-3 (K Kushagra)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| A Kamboj | 4.0 | 1 | 51 | 0 | 0 | 3 | 12.75 |
| I Bhardwaj | 4.0 | 0 | 40 | 0 | 1 | 0 | 10.00 |
| SP Kumar | 4.0 | 1 | 41 | 0 | 1 | 0 | 10.25 |
| A Rana | 3.0 | 0 | 48 | 0 | 1 | 0 | 16.00 |
| SD Jakhar | 4.0 | 1 | 62 | 0 | 0 | 0 | 15.50 |
| PS Vats | 1.0 | 0 | 19 | 0 | 0 | 0 | 19.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| AKV Rangab Mishra | 17 | 15 | 2 | 1 | 27 | 113.33 |
| A Kumarc Krishna b Singh | 0 | 1 | 0 | 0 | 3 | 0.00 |
| AJ Siwachc Mishra b Singh | 0 | 3 | 0 | 0 | 2 | 0.00 |
| YS Dalalc Rajandeep Singh b Roy | 53 | 22 | 2 | 5 | 46 | 240.91 |
| N Sindhuc Rajandeep Singh b Roy | 31 | 15 | 6 | 0 | 22 | 206.67 |
| SD Jakharc Kishan b Krishna | 38 | 17 | 2 | 4 | 26 | 223.53 |
| PS Vatsc Roy b Mishra | 4 | 4 | 0 | 0 | 4 | 100.00 |
| SP Kumarc Kishan b Krishna | 5 | 5 | 0 | 0 | 12 | 100.00 |
| A Kambojc Kushagra b Mishra | 11 | 7 | 0 | 1 | 13 | 157.14 |
| A Rananot out | 13 | 15 | 1 | 0 | 19 | 86.67 |
| I Bhardwajc Singh b Krishna | 17* | 8 | 0 | 2 | 14 | 212.50 |
4 (0 b,0 lb, 3 w, 1 nb, 0 pen)
1-1 (A Kumar) • 1-2 (AJ Siwach) • 36-3 (AKV Ranga) • 103-4 (N Sindhu) • 104-5 (YS Dalal) • 109-6 (PS Vats) • 136-7 (SP Kumar) • 161-8 (SD Jakhar) • 165-9 (A Kamboj) • 193-10 (I Bhardwaj)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| VA Singh | 3.0 | 2 | 30 | 0 | 0 | 0 | 10.00 |
| S Shekhar | 2.0 | 0 | 23 | 0 | 2 | 0 | 11.50 |
| SS Mishra | 4.0 | 3 | 27 | 0 | 0 | 1 | 6.75 |
| Rajandeep Singh | 2.0 | 0 | 33 | 0 | 0 | 0 | 16.50 |
| B Krishna | 3.3 | 3 | 38 | 0 | 0 | 0 | 10.85 |
| AS Roy | 4.0 | 2 | 42 | 0 | 1 | 0 | 10.50 |
Haryana vs Jharkhand, Final, Syed Mushtaq Ali Trophy
Haryana won the toss and elected to field
18 Dec 2025
Pune, Maharashtra Cricket Association Stadium



















