एक्स्प्लोर
West Indies in New Zealand | 3rd Test
New Zealand vs West Indies • 18 Dec 2025
Bay Oval, New Zealand
334/1 (90.0 Ovr) RR: 3.71
00/0 (0.0 Ovr)
New Zealand are 334 for 1
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| TWM Lathamc Chase b Roach | 137 | 246 | 15 | 1 | 361 | 55.69 |
| DP Conwaynot out | 178* | 279 | 25 | 0 | 378 | 63.80 |
| JA Duffynot out | 9 | 16 | 1 | 0 | 15 | 56.25 |
KS Williamson • R Ravindra • DJ Mitchell • TA Blundell • GD Phillips • ZG Foulkes • AY Patel • MD Rae
10 (2 b,1 lb, 6 w, 1 nb, 0 pen)
323-1 (TWM Latham)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| KAJ Roach | 19.0 | 1 | 63 | 3 | 0 | 0 | 3.31 |
| JNT Seales | 21.0 | 0 | 67 | 1 | 1 | 0 | 3.19 |
| A Phillip | 14.0 | 0 | 71 | 2 | 0 | 1 | 5.07 |
| JP Greaves | 17.0 | 0 | 55 | 2 | 1 | 0 | 3.23 |
| RL Chase | 19.0 | 0 | 75 | 0 | 0 | 0 | 3.94 |
New Zealand vs West Indies, 3rd Test, West Indies in New Zealand
New Zealand won the toss and elected to bat
18 Dec 2025
Mount Maunganui, Bay Oval
Advertisement
Advertisement
Advertisement
महत्त्वाच्या बातम्या
विश्व
राजकारण
महाराष्ट्र
भारत



















