एक्स्प्लोर
KFC Big Bash League
Melbourne Stars vs Hobart Hurricanes • 18 Dec 2025
Melbourne Cricket Ground, Australia
158/9 (20.0 Ovr) RR: 7.89
00/0 (0.0 Ovr)
Melbourne Stars need 159 runs to win
1st INNING
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| MJ Owenc Cartwright b Maxwell | 8 | 4 | 0 | 1 | 2 | 200.00 |
| N Chaudharyc Kellaway b Stoinis | 7 | 10 | 0 | 0 | 26 | 70.00 |
| R Ahmedc Harper b Curran | 1 | 3 | 0 | 0 | 2 | 33.33 |
| BR McDermottc Swepson b Stoinis | 69 | 52 | 5 | 2 | 77 | 132.69 |
| TH Davidc Rogers b Siddle | 31 | 31 | 2 | 0 | 46 | 100.00 |
| MS Wadec Maxwell b Siddle | 11 | 7 | 1 | 0 | 23 | 157.14 |
| CJ Jordanc Kellaway b Rauf | 7 | 6 | 1 | 0 | 7 | 116.67 |
| NT Ellisc Kellaway b Rauf | 0 | 1 | 0 | 0 | 1 | 0.00 |
| Rishad Hossainnot out | 5 | 3 | 1 | 0 | 8 | 166.67 |
| RP Meredithc Harper b Siddle | 1 | 2 | 0 | 0 | 3 | 50.00 |
| B Stanlakenot out | 1* | 1 | 0 | 0 | 1 | 100.00 |
17 (0 b,1 lb, 16 w, 0 nb, 0 pen)
9-1 (MJ Owen) • 10-2 (R Ahmed) • 36-3 (N Chaudhary) • 119-4 (TH David) • 140-5 (BR McDermott) • 151-6 (CJ Jordan) • 151-7 (NT Ellis) • 151-8 (MS Wade) • 157-9 (RP Meredith)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| GJ Maxwell | 3.0 | 1 | 22 | 0 | 2 | 0 | 7.33 |
| TK Curran | 3.0 | 1 | 25 | 0 | 1 | 0 | 8.33 |
| PM Siddle | 4.0 | 3 | 30 | 0 | 1 | 0 | 7.50 |
| Haris Rauf | 4.0 | 2 | 33 | 0 | 2 | 0 | 8.25 |
| MJ Swepson | 3.0 | 0 | 29 | 0 | 2 | 0 | 9.66 |
| MP Stoinis | 3.0 | 2 | 18 | 0 | 3 | 0 | 6.00 |
Melbourne Stars vs Hobart Hurricanes, , KFC Big Bash League
Melbourne Stars won the toss and elected to field
18 Dec 2025
Melbourne, Melbourne Cricket Ground
Advertisement
Advertisement



















