Rothesay County Championship | Division 1
Yorkshire vs Warwickshire • 02 May 2025
Headingley, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
A Lythc Smith b Hannon-Dalby | 26 | 71 | 4 | 0 | 101 | 36.62 |
DM Bessc Smith b Bamber | 16 | 26 | 3 | 0 | 28 | 61.54 |
JH Whartonc Smith b Bamber | 0 | 4 | 0 | 0 | 6 | 0.00 |
JE Rootc Yates b Barnard | 1 | 17 | 0 | 0 | 23 | 5.88 |
HC Brookc Shaikh b Bamber | 33 | 41 | 5 | 0 | 62 | 80.49 |
JM Bairstowb Barnard | 47 | 77 | 8 | 0 | 113 | 61.04 |
GCH Hillc Davies b Bamber | 0 | 5 | 0 | 0 | 7 | 0.00 |
JA Thompsonc Smith b Barnard | 35 | 44 | 7 | 0 | 62 | 79.55 |
BO Coadc Smith b Booth | 3 | 5 | 0 | 0 | 5 | 60.00 |
BV Searsc Webster b Bamber | 28 | 20 | 5 | 1 | 24 | 140.00 |
JSD Buckinghamnot out | 0 | 8 | 0 | 0 | 12 | 0.00 |
16 (5 b,3 lb, 0 w, 8 nb, 0 pen)
23-1 (DM Bess) • 23-2 (JH Wharton) • 32-3 (JE Root) • 75-4 (A Lyth) • 97-5 (HC Brook) • 105-6 (GCH Hill) • 166-7 (JA Thompson) • 171-8 (BO Coad) • 185-9 (JM Bairstow) • 205-10 (BV Sears)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
ER Bamber | 15.2 | 5 | 47 | 4 | 0 | 2 | 3.06 |
OJ Hannon-Dalby | 13.0 | 1 | 43 | 2 | 0 | 0 | 3.30 |
EG Barnard | 13.0 | 3 | 53 | 2 | 0 | 0 | 4.07 |
MG Booth | 9.0 | 1 | 44 | 0 | 0 | 0 | 4.88 |
BJ Webster | 2.0 | 0 | 10 | 0 | 0 | 2 | 5.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
RM Yateslbw b Coad | 14 | 28 | 1 | 0 | 31 | 50.00 |
AL Daviesc Brook b Buckingham | 10 | 15 | 2 | 0 | 25 | 66.67 |
H Shaikhc Bairstow b Sears | 3 | 19 | 0 | 0 | 32 | 15.79 |
ZA Maliklbw b Hill | 10 | 22 | 2 | 0 | 28 | 45.45 |
DR Mousleyc Lyth b Coad | 32 | 53 | 5 | 0 | 78 | 60.38 |
EG Barnardc Lyth b Sears | 41 | 76 | 8 | 0 | 114 | 53.95 |
BJ Websterc Hill b Sears | 85 | 86 | 13 | 1 | 136 | 98.84 |
OJ Hannon-Dalbyc Bairstow b Hill | 5 | 31 | 0 | 0 | 29 | 16.13 |
K Smithc Bairstow b Hill | 19 | 31 | 3 | 0 | 48 | 61.29 |
MG Boothc Bairstow b Sears | 6 | 8 | 1 | 0 | 7 | 75.00 |
ER Bambernot out | 0 | 6 | 0 | 0 | 10 | 0.00 |
28 (9 b,1 lb, 0 w, 18 nb, 0 pen)
30-1 (AL Davies) • 30-2 (RM Yates) • 47-3 (H Shaikh) • 47-4 (ZA Malik) • 106-5 (DR Mousley) • 156-6 (EG Barnard) • 163-7 (OJ Hannon-Dalby) • 237-8 (K Smith) • 244-9 (MG Booth) • 253-10 (BJ Webster)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
BO Coad | 15.0 | 2 | 57 | 2 | 0 | 0 | 3.80 |
JSD Buckingham | 11.0 | 1 | 84 | 0 | 0 | 7 | 7.63 |
GCH Hill | 17.0 | 3 | 35 | 5 | 0 | 2 | 2.05 |
BV Sears | 12.0 | 4 | 45 | 3 | 0 | 0 | 3.75 |
JA Thompson | 6.0 | 0 | 22 | 0 | 0 | 0 | 3.66 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
A Lythnot out | 4* | 24 | 1 | 0 | 35 | 16.67 |
DM Bessb Bamber | 5 | 12 | 1 | 0 | 12 | 41.67 |
JH Whartonnot out | 0 | 12 | 0 | 0 | 21 | 0.00 |
JM Bairstow • JE Root • BV Sears • BO Coad • HC Brook • JA Thompson • GCH Hill • JSD Buckingham
( b, lb, w, nb, pen)
9-1 (DM Bess)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
ER Bamber | 4.0 | 1 | 4 | 3 | 0 | 0 | 1.00 |
OJ Hannon-Dalby | 4.0 | 0 | 5 | 3 | 0 | 0 | 1.25 |
Yorkshire vs Warwickshire, Division 1, Rothesay County Championship
Warwickshire won the toss and elected to field
02 May 2025
Leeds, Headingley
Teams





महत्त्वाच्या बातम्या
ट्रेंडिंग न्यूज
