Vitality T20 Women's County Cup | Round 1
Sussex Sharks Women vs Buckinghamshire Women • 05 May 2025
The 1st Central County Ground, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
IV Collislbw b MacBean | 1 | 8 | 0 | 0 | 7 | 12.50 |
MAB Adamsb MacBean | 1 | 2 | 0 | 0 | 4 | 50.00 |
R Kingb MacBean | 6 | 6 | 1 | 0 | 7 | 100.00 |
CM Greenb Carter | 12 | 25 | 1 | 0 | 37 | 48.00 |
PA Wilkinsonc Duggan b Ridgway | 27 | 28 | 4 | 0 | 34 | 96.43 |
TI Stanleynot out | 29 | 32 | 3 | 0 | 45 | 90.63 |
E O'Neillc C Stockdale b MacBean | 20 | 20 | 2 | 0 | 31 | 100.00 |
CAF Curlingst Fellows b MacBean | 0 | 1 | 0 | 0 | 2 | 0.00 |
A Lewistimed out | 0 | 0 | 0 | 0 | 0 | |
BS Harveynot out | 0 | 0 | 0 | 0 | 1 |
KM Docherty
28 (2 b,1 lb, 23 w, 2 nb, 0 pen)
2-1 (MAB Adams) • 3-2 (IV Collis) • 8-3 (R King) • 58-4 (CM Green) • 58-5 (PA Wilkinson) • 118-6 (E O'Neill) • 121-7 (CAF Curling) • 123-8 (A Lewis)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CB Duggan | 4.0 | 0 | 32 | 0 | 3 | 1 | 8.00 |
N MacBean | 4.0 | 5 | 17 | 0 | 2 | 0 | 4.25 |
TL Stockdale | 2.0 | 0 | 17 | 0 | 3 | 0 | 8.50 |
B Talbot | 2.0 | 0 | 20 | 0 | 5 | 1 | 10.00 |
A Ridgway | 4.0 | 1 | 10 | 0 | 1 | 0 | 2.50 |
M Carter | 4.0 | 1 | 25 | 0 | 2 | 0 | 6.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
T Fellowsb Curling | 0 | 2 | 0 | 0 | 1 | 0.00 |
A Townsendb Green | 0 | 1 | 0 | 0 | 4 | 0.00 |
B Talbotc Green b O'Neill | 13 | 35 | 1 | 0 | 43 | 37.14 |
TL Stockdaleb Stanley | 15 | 23 | 2 | 0 | 25 | 65.22 |
S Springettrun out (Wilkinson) | 5 | 13 | 0 | 0 | 20 | 38.46 |
CJ Stockdaleb Stanley | 10 | 13 | 1 | 0 | 21 | 76.92 |
CB Dugganlbw b O'Neill | 1 | 3 | 0 | 0 | 2 | 33.33 |
M Carterst Adams b O'Neill | 6 | 10 | 0 | 0 | 7 | 60.00 |
A Ridgwaylbw b Curling | 4 | 7 | 1 | 0 | 11 | 57.14 |
N MacBeanb Stanley | 5* | 6 | 1 | 0 | 9 | 83.33 |
C Maileynot out | 4 | 3 | 1 | 0 | 2 | 133.33 |
15 (0 b,1 lb, 13 w, 1 nb, 0 pen)
0-1 (T Fellows) • 4-2 (A Townsend) • 26-3 (TL Stockdale) • 36-4 (B Talbot) • 41-5 (S Springett) • 43-6 (CB Duggan) • 56-7 (M Carter) • 59-8 (CJ Stockdale) • 74-9 (A Ridgway) • 78-10 (N MacBean)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CAF Curling | 3.0 | 2 | 12 | 0 | 0 | 1 | 4.00 |
CM Green | 2.0 | 1 | 7 | 0 | 0 | 0 | 3.50 |
KM Docherty | 4.0 | 0 | 8 | 0 | 5 | 0 | 2.00 |
TI Stanley | 3.1 | 3 | 21 | 1 | 1 | 0 | 6.63 |
E O'Neill | 4.0 | 3 | 11 | 0 | 1 | 0 | 2.75 |
BS Harvey | 3.0 | 0 | 18 | 0 | 2 | 0 | 6.00 |
Sussex Sharks Women vs Buckinghamshire Women, Round 1, Vitality T20 Women's County Cup
Buckinghamshire Women won the toss and elected to field
05 May 2025
Hove, The 1st Central County Ground
Teams





महत्त्वाच्या बातम्या
ट्रेंडिंग न्यूज
