South Africa in India | 5th T20I
India vs South Africa • 19 Dec 2025
Narendra Modi Stadium, India
PLAYER OF THE MATCH
HH Pandya IND
PLAYER OF THE SERIES
VV Chakravarthy IND
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SV Samsonb Linde | 37 | 22 | 4 | 2 | 46 | 168.18 |
| A Sharmac de Kock b Bosch | 34 | 21 | 6 | 1 | 28 | 161.90 |
| NT Tilak Varmarun out (de Kock) | 73 | 42 | 10 | 1 | 73 | 173.81 |
| SA Yadavc Miller b Bosch | 5 | 7 | 0 | 0 | 14 | 71.43 |
| HH Pandyac R Hendricks b Baartman | 63 | 25 | 5 | 5 | 38 | 252.00 |
| SR Dubenot out | 10 | 3 | 1 | 1 | 5 | 333.33 |
| JM Sharmanot out | 0 | 0 | 0 | 0 | 1 |
MS Washington Sundar • Arshdeep Singh • JJ Bumrah • VV Chakravarthy
9 (0 b,3 lb, 6 w, 0 nb, 0 pen)
63-1 (A Sharma) • 97-2 (SV Samson) • 115-3 (SA Yadav) • 220-4 (HH Pandya) • 227-5 (NT Tilak Varma)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| LT Ngidi | 4.0 | 0 | 29 | 0 | 1 | 0 | 7.25 |
| M Jansen | 4.0 | 0 | 50 | 0 | 0 | 0 | 12.50 |
| OEG Baartman | 3.0 | 1 | 39 | 0 | 3 | 0 | 13.00 |
| C Bosch | 3.0 | 2 | 44 | 0 | 1 | 0 | 14.66 |
| D Ferreira | 2.0 | 0 | 20 | 0 | 1 | 0 | 10.00 |
| GF Linde | 4.0 | 1 | 46 | 0 | 0 | 0 | 11.50 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| Q de Kockc & b Bumrah | 65 | 35 | 9 | 3 | 54 | 185.71 |
| RR Hendricksc Dube b Chakravarthy | 13 | 12 | 1 | 0 | 34 | 108.33 |
| DT Brevisc Washington b Pandya | 31 | 17 | 3 | 2 | 25 | 182.35 |
| DA Millerc Samson b Arshdeep | 18 | 14 | 2 | 0 | 24 | 128.57 |
| AK Markramlbw b Chakravarthy | 6 | 4 | 1 | 0 | 6 | 150.00 |
| D Ferreirab Chakravarthy | 0 | 1 | 0 | 0 | 1 | 0.00 |
| GF Lindeb Chakravarthy | 16 | 8 | 0 | 2 | 14 | 200.00 |
| M Jansenc Samson b Bumrah | 14 | 5 | 0 | 2 | 9 | 280.00 |
| C Boschnot out | 17 | 15 | 1 | 1 | 22 | 113.33 |
| LT Ngidinot out | 7 | 9 | 1 | 0 | 16 | 77.78 |
OEG Baartman
14 (0 b,0 lb, 14 w, 0 nb, 0 pen)
69-1 (RR Hendricks) • 120-2 (Q de Kock) • 122-3 (DT Brevis) • 135-4 (AK Markram) • 135-5 (D Ferreira) • 154-6 (DA Miller) • 163-7 (GF Linde) • 177-8 (M Jansen)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| Arshdeep Singh | 4.0 | 1 | 47 | 0 | 4 | 0 | 11.75 |
| MS Washington Sundar | 4.0 | 0 | 30 | 0 | 2 | 0 | 7.50 |
| JJ Bumrah | 4.0 | 2 | 17 | 0 | 2 | 0 | 4.25 |
| VV Chakravarthy | 4.0 | 4 | 53 | 0 | 2 | 0 | 13.25 |
| HH Pandya | 3.0 | 1 | 41 | 0 | 0 | 0 | 13.66 |
| A Sharma | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
India vs South Africa, 5th T20I, South Africa in India
South Africa won the toss and elected to field
19 Dec 2025
Ahmedabad, Narendra Modi Stadium



















