Australia in West Indies | 3rd Test
West Indies vs Australia • 12 Jul 2025
Sabina Park, West Indies
PLAYER OF THE MATCH
MA Starc AUS
PLAYER OF THE SERIES
MA Starc AUS
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
UT Khawajac Hope b Joseph | 23 | 92 | 1 | 0 | 149 | 25.00 |
SJ Konstaslbw b Greaves | 17 | 53 | 2 | 0 | 80 | 32.08 |
CD Greenb Seales | 46 | 108 | 5 | 0 | 143 | 42.59 |
SPD Smithc King b Joseph | 48 | 66 | 8 | 0 | 146 | 72.73 |
TM Headc sub [Anderson Phillip] b Greaves | 20 | 53 | 2 | 0 | 77 | 37.74 |
BJ Websterc Hope b Joseph | 1 | 9 | 0 | 0 | 17 | 11.11 |
AT Careyc Hope b Greaves | 21 | 20 | 3 | 1 | 30 | 105.00 |
PJ Cumminsc Anderson b Seales | 24 | 17 | 0 | 3 | 27 | 141.18 |
MA Starcb Seales | 0 | 4 | 0 | 0 | 6 | 0.00 |
SM Bolandnot out | 5 | 5 | 1 | 0 | 15 | 100.00 |
JR Hazlewoodc Joseph b Joseph | 4 | 2 | 1 | 0 | 4 | 200.00 |
16 (1 b,7 lb, 2 w, 6 nb, 0 pen)
28-1 (SJ Konstas) • 68-2 (UT Khawaja) • 129-3 (CD Green) • 157-4 (SPD Smith) • 161-5 (BJ Webster) • 189-6 (TM Head) • 198-7 (AT Carey) • 199-8 (MA Starc) • 216-9 (PJ Cummins) • 225-10 (JR Hazlewood)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JNT Seales | 16.0 | 3 | 59 | 3 | 0 | 4 | 3.68 |
S Joseph | 17.3 | 4 | 33 | 4 | 2 | 1 | 1.88 |
AS Joseph | 7.0 | 0 | 23 | 1 | 0 | 1 | 3.28 |
JP Greaves | 14.0 | 3 | 56 | 2 | 0 | 0 | 4.00 |
JA Warrican | 12.0 | 0 | 33 | 4 | 0 | 0 | 2.75 |
RL Chase | 4.0 | 0 | 13 | 0 | 0 | 0 | 3.25 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
BA Kinglbw b Hazlewood | 14 | 42 | 2 | 0 | 77 | 33.33 |
KA Andersonb Starc | 3 | 14 | 0 | 0 | 20 | 21.43 |
RL Chasec Khawaja b Cummins | 18 | 71 | 1 | 0 | 119 | 25.35 |
JD Campbelllbw b Boland | 36 | 65 | 4 | 0 | 97 | 55.38 |
M Louisb Hazlewood | 7 | 30 | 1 | 0 | 57 | 23.33 |
SD Hopeb Boland | 23 | 35 | 3 | 0 | 56 | 65.71 |
JP Greavesrun out (Konstas) | 18 | 31 | 2 | 0 | 53 | 58.06 |
AS Josephc Smith b Webster | 2 | 4 | 0 | 0 | 4 | 50.00 |
S Josephb Boland | 8 | 13 | 1 | 0 | 26 | 61.54 |
JA Warricanc Carey b Cummins | 0 | 5 | 0 | 0 | 6 | 0.00 |
JNT Sealesnot out | 4 | 7 | 0 | 0 | 11 | 57.14 |
10 (0 b,6 lb, 0 w, 4 nb, 0 pen)
11-1 (KA Anderson) • 28-2 (BA King) • 58-3 (RL Chase) • 82-4 (JD Campbell) • 95-5 (M Louis) • 124-6 (SD Hope) • 127-7 (AS Joseph) • 135-8 (JP Greaves) • 137-9 (JA Warrican) • 143-10 (S Joseph)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
MA Starc | 13.0 | 1 | 32 | 3 | 0 | 0 | 2.46 |
JR Hazlewood | 10.0 | 2 | 32 | 1 | 0 | 0 | 3.20 |
PJ Cummins | 11.0 | 2 | 24 | 1 | 0 | 0 | 2.18 |
SM Boland | 13.1 | 3 | 34 | 4 | 0 | 4 | 2.58 |
BJ Webster | 5.0 | 1 | 15 | 1 | 0 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
UT Khawajab Joseph | 14 | 21 | 2 | 0 | 27 | 66.67 |
SJ Konstasc Chase b Joseph | 0 | 5 | 0 | 0 | 8 | 0.00 |
CD Greenb Joseph | 42 | 66 | 6 | 0 | 148 | 63.64 |
SPD Smithb Joseph | 5 | 13 | 1 | 0 | 15 | 38.46 |
TM Headc Anderson b Greaves | 16 | 24 | 3 | 0 | 42 | 66.67 |
BJ Websterb Joseph | 13 | 18 | 2 | 0 | 20 | 72.22 |
AT Careyc King b Joseph | 0 | 3 | 0 | 0 | 8 | 0.00 |
PJ Cumminsc Anderson b Joseph | 5 | 32 | 0 | 0 | 56 | 15.63 |
MA Starcnot out | 11 | 26 | 1 | 0 | 41 | 42.31 |
SM Bolandb Joseph | 1 | 11 | 0 | 0 | 18 | 9.09 |
JR Hazlewoodb Joseph | 4* | 3 | 1 | 0 | 6 | 133.33 |
10 (0 b,9 lb, 1 w, 0 nb, 0 pen)
0-1 (SJ Konstas) • 19-2 (UT Khawaja) • 28-3 (SPD Smith) • 50-4 (TM Head) • 69-5 (BJ Webster) • 69-6 (AT Carey) • 99-7 (CD Green) • 105-8 (PJ Cummins) • 116-9 (SM Boland) • 121-10 (JR Hazlewood)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
JNT Seales | 8.0 | 0 | 32 | 2 | 0 | 0 | 4.00 |
S Joseph | 13.0 | 4 | 34 | 4 | 0 | 0 | 2.61 |
AS Joseph | 12.0 | 5 | 27 | 2 | 1 | 0 | 2.25 |
JP Greaves | 4.0 | 1 | 19 | 0 | 0 | 0 | 4.75 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
JD Campbellc sub [Josh Inglis] b Starc | 0 | 1 | 0 | 0 | 1 | 0.00 |
M Louislbw b Starc | 4 | 10 | 1 | 0 | 27 | 40.00 |
KA Andersonlbw b Starc | 0 | 4 | 0 | 0 | 4 | 0.00 |
BA Kingb Starc | 0 | 1 | 0 | 0 | 1 | 0.00 |
RL Chasec sub [Josh Inglis] b Hazlewood | 0 | 11 | 0 | 0 | 27 | 0.00 |
SD Hopelbw b Starc | 2 | 2 | 0 | 0 | 2 | 100.00 |
JP Greavesc Webster b Boland | 11 | 24 | 2 | 0 | 68 | 45.83 |
AS Josephnot out | 4 | 28 | 0 | 0 | 74 | 14.29 |
S Josephlbw b Boland | 0 | 1 | 0 | 0 | 1 | 0.00 |
JA Warricanb Boland | 0 | 1 | 0 | 0 | 1 | 0.00 |
JNT Sealesb Starc | 0* | 4 | 0 | 0 | 5 | 0.00 |
6 (0 b,6 lb, 0 w, 0 nb, 0 pen)
0-1 (JD Campbell) • 0-2 (KA Anderson) • 0-3 (BA King) • 5-4 (M Louis) • 7-5 (SD Hope) • 11-6 (RL Chase) • 26-7 (JP Greaves) • 26-8 (S Joseph) • 26-9 (JA Warrican) • 27-10 (JNT Seales)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
MA Starc | 7.3 | 6 | 9 | 4 | 0 | 0 | 1.20 |
JR Hazlewood | 5.0 | 1 | 10 | 3 | 0 | 0 | 2.00 |
SM Boland | 2.0 | 3 | 2 | 1 | 0 | 0 | 1.00 |
West Indies vs Australia, 3rd Test, Australia in West Indies
Australia won the toss and elected to bat
12 Jul 2025
Kingston, Sabina Park
Teams




