Zimbabwe Women in United States of America | 2nd ODI
United States of America Women vs Zimbabwe Women • 03 May 2025
Grand Prairie Stadium, United States of America
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
M Mupachikwarun out (Prasad) | 4 | 9 | 1 | 0 | 7 | 44.44 |
KT Ndlovuc Willathgamuwa b Singh | 54 | 76 | 6 | 0 | 90 | 71.05 |
L Tshumac Singh b Chudasama | 137 | 149 | 17 | 0 | 160 | 91.95 |
CS Mugerinot out | 61 | 64 | 6 | 0 | 80 | 95.31 |
B Bizanot out | 2 | 3 | 0 | 0 | 3 | 66.67 |
CT Dhururu • R Pasipanodya • A Zimunu • N Sibanda • L Mabhera • T Makusha
12 (1 b,0 lb, 10 w, 1 nb, 0 pen)
7-1 (M Mupachikwa) • 126-2 (KT Ndlovu) • 265-3 (L Tshuma)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
G Kodali | 6.0 | 0 | 41 | 0 | 2 | 0 | 6.83 |
M Madhavan | 8.0 | 0 | 53 | 0 | 0 | 0 | 6.62 |
AI Chudasama | 10.0 | 1 | 49 | 1 | 2 | 0 | 4.90 |
JM Willathgamuwa | 1.0 | 0 | 13 | 0 | 0 | 0 | 13.00 |
RP Singh | 9.0 | 1 | 38 | 0 | 2 | 0 | 4.22 |
S Immadi | 6.0 | 0 | 28 | 0 | 1 | 0 | 4.66 |
CG Prasad | 10.0 | 0 | 47 | 0 | 1 | 1 | 4.70 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
D Dhingrarun out (Mabhera) | 1 | 3 | 0 | 0 | 6 | 33.33 |
M Patwardhanrun out (Sibanda) | 1 | 5 | 0 | 0 | 7 | 20.00 |
CR Pagydyalac Sibanda b Makusha | 11 | 22 | 0 | 0 | 32 | 50.00 |
AI Chudasamarun out (Pasipanodya) | 9 | 24 | 1 | 0 | 28 | 37.50 |
P Ganeshc Sibanda b Ndlovu | 45 | 81 | 1 | 0 | 90 | 55.56 |
RP Singhb Zimunu | 6 | 13 | 1 | 0 | 11 | 46.15 |
JM Willathgamuwarun out (Ndlovu) | 18 | 37 | 1 | 0 | 47 | 48.65 |
G Kodalirun out (Zimunu) | 20 | 41 | 0 | 0 | 45 | 48.78 |
CG Prasadc Mugeri b Sibanda | 6* | 23 | 0 | 0 | 26 | 26.09 |
M Madhavanb Pasipanodya | 1 | 2 | 0 | 0 | 2 | 50.00 |
S Immadinot out | 0 | 3 | 0 | 0 | 3 | 0.00 |
24 (1 b,3 lb, 20 w, 0 nb, 0 pen)
2-1 (D Dhingra) • 2-2 (M Patwardhan) • 24-3 (AI Chudasama) • 25-4 (CR Pagydyala) • 38-5 (RP Singh) • 90-6 (JM Willathgamuwa) • 123-7 (P Ganesh) • 139-8 (G Kodali) • 141-9 (M Madhavan) • 142-10 (CG Prasad)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
N Sibanda | 7.1 | 1 | 22 | 1 | 0 | 0 | 3.06 |
A Zimunu | 5.0 | 1 | 17 | 1 | 2 | 0 | 3.40 |
T Makusha | 7.0 | 1 | 33 | 0 | 10 | 0 | 4.71 |
KT Ndlovu | 8.0 | 1 | 16 | 1 | 0 | 0 | 2.00 |
L Mabhera | 6.0 | 0 | 18 | 1 | 0 | 0 | 3.00 |
B Biza | 6.0 | 0 | 21 | 0 | 2 | 0 | 3.50 |
R Pasipanodya | 3.0 | 1 | 11 | 0 | 1 | 0 | 3.66 |
United States of America Women vs Zimbabwe Women, 2nd ODI, Zimbabwe Women in United States of America
United States of America Women won the toss and elected to field
03 May 2025
Grand Prairie, Grand Prairie Stadium
Teams





महत्त्वाच्या बातम्या
ट्रेंडिंग न्यूज
