Ireland Women in South Africa | 2nd ODI
South Africa Women vs Ireland Women • 16 Dec 2025
Dafabet St George's Park, South Africa
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| L Wolvaardtc Stokell b A Maguire | 124 | 111 | 19 | 0 | 136 | 111.71 |
| T Britslbw b J Maguire | 6 | 15 | 0 | 0 | 21 | 40.00 |
| L Goodallb A Maguire | 12 | 12 | 2 | 0 | 22 | 100.00 |
| SE Luusc A Maguire b Kelly | 114 | 113 | 13 | 1 | 139 | 100.88 |
| D van Niekerkc Paul b J Maguire | 88 | 47 | 13 | 3 | 57 | 187.23 |
| M Smitc Prendergast b J Maguire | 4 | 4 | 0 | 0 | 5 | 100.00 |
| KS Mesonot out | 1 | 1 | 0 | 0 | 3 | 100.00 |
NP Shangase • E Marx • L Jones • TS Sekhukhune
26 (4 b,1 lb, 18 w, 3 nb, 0 pen)
17-1 (T Brits) • 59-2 (L Goodall) • 238-3 (L Wolvaardt) • 355-4 (SE Luus) • 366-5 (M Smit) • 375-6 (D van Niekerk)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| OP Prendergast | 10.0 | 0 | 86 | 1 | 3 | 1 | 8.60 |
| JA Maguire | 10.0 | 3 | 75 | 0 | 3 | 0 | 7.50 |
| AN Kelly | 10.0 | 1 | 59 | 0 | 0 | 0 | 5.90 |
| AK Maguire | 10.0 | 2 | 69 | 0 | 1 | 0 | 6.90 |
| C Murray | 6.0 | 0 | 49 | 0 | 0 | 1 | 8.16 |
| LK Delany | 4.0 | 0 | 32 | 0 | 6 | 1 | 8.00 |
| BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
|---|---|---|---|---|---|---|
| SK Forbesc Jones b Marx | 0 | 5 | 0 | 0 | 3 | 0.00 |
| GH Lewisc Brits b Shangase | 45 | 52 | 8 | 0 | 54 | 86.54 |
| A Hunterlbw b Shangase | 64 | 66 | 6 | 1 | 102 | 96.97 |
| OP Prendergastc Luus b Smit | 97 | 86 | 10 | 2 | 101 | 112.79 |
| LK Delanyc K Meso b Jones | 1 | 2 | 0 | 0 | 3 | 50.00 |
| L Paulc Marx b Smit | 36 | 36 | 5 | 0 | 39 | 100.00 |
| RK Stokellb Sekhukhune | 3 | 7 | 0 | 0 | 10 | 42.86 |
| AN Kellyc Luus b Jones | 20 | 14 | 2 | 0 | 23 | 142.86 |
| JA Maguirec Smit b Luus | 9 | 11 | 1 | 0 | 12 | 81.82 |
| C Murrayc K Meso b Jones | 6 | 7 | 1 | 0 | 9 | 85.71 |
| AK Maguirenot out | 1 | 1 | 0 | 0 | 3 | 100.00 |
19 (1 b,1 lb, 17 w, 0 nb, 0 pen)
0-1 (SK Forbes) • 77-2 (GH Lewis) • 170-3 (A Hunter) • 171-4 (LK Delany) • 251-5 (L Paul) • 260-6 (OP Prendergast) • 264-7 (RK Stokell) • 290-8 (JA Maguire) • 295-9 (AN Kelly) • 301-10 (C Murray)
| BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
|---|---|---|---|---|---|---|---|
| E Marx | 8.0 | 1 | 53 | 1 | 5 | 0 | 6.62 |
| L Jones | 6.5 | 3 | 48 | 0 | 8 | 0 | 7.02 |
| TS Sekhukhune | 9.0 | 1 | 54 | 0 | 0 | 0 | 6.00 |
| SE Luus | 10.0 | 1 | 52 | 0 | 1 | 0 | 5.20 |
| NP Shangase | 7.0 | 2 | 52 | 0 | 1 | 0 | 7.42 |
| M Smit | 7.0 | 2 | 40 | 0 | 1 | 0 | 5.71 |
South Africa Women vs Ireland Women, 2nd ODI, Ireland Women in South Africa
South Africa Women won the toss and elected to bat
16 Dec 2025
Gqeberha, Dafabet St George's Park

















