Scotland and United Arab Emirates in Netherlands | 7th ODI
Netherlands vs Scotland тАв 16 May 2025
Sportpark Maarschalkerweerd, Netherlands
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
HG Munseyc Levitt b Klein | 80 | 56 | 12 | 2 | 81 | 142.86 |
CJ Tearc Klaassen b Klein | 12 | 19 | 2 | 0 | 29 | 63.16 |
BJ McMullenc Klein b van Meekeren | 101 | 88 | 10 | 4 | 128 | 114.77 |
RD Berringtonc O'Dowd b Klein | 105 | 86 | 5 | 5 | 118 | 122.09 |
FDW McCreathb van der Merwe | 6 | 10 | 1 | 0 | 10 | 60.00 |
MH Crosslbw b van Meekeren | 41 | 29 | 3 | 0 | 40 | 141.38 |
MA Leaskrun out (de Leede) | 1 | 2 | 0 | 0 | 4 | 50.00 |
MRJ Wattc Edwards b van Meekeren | 0 | 1 | 0 | 0 | 1 | 0.00 |
JA Jarvisnot out | 12 | 7 | 1 | 0 | 8 | 171.43 |
SM Sharifrun out (de Leede) | 5 | 2 | 1 | 0 | 2 | 250.00 |
BJ Currienot out | 0 | 0 | 0 | 0 | 3 |
17 (6 b,1 lb, 10 w, 0 nb, 0 pen)
39-1 (CJ Tear) тАв 147-2 (HG Munsey) тАв 278-3 (BJ McMullen) тАв 299-4 (FDW McCreath) тАв 354-5 (RD Berrington) тАв 361-6 (MA Leask) тАв 362-7 (MRJ Watt) тАв 364-8 (MH Cross) тАв 369-9 (SM Sharif)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
K Klein | 9.0 | 3 | 60 | 1 | 4 | 0 | 6.66 |
FJ Klaassen | 10.0 | 0 | 60 | 0 | 2 | 0 | 6.00 |
PA van Meekeren | 10.0 | 3 | 89 | 0 | 2 | 0 | 8.90 |
RE van der Merwe | 9.0 | 1 | 73 | 0 | 0 | 0 | 8.11 |
ZB Lion-Cachet | 2.0 | 0 | 29 | 0 | 0 | 0 | 14.50 |
BFW de Leede | 5.0 | 0 | 30 | 0 | 1 | 0 | 6.00 |
M Levitt | 5.0 | 0 | 32 | 0 | 0 | 0 | 6.40 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
M Levittc Jarvis b McMullen | 32 | 29 | 5 | 0 | 34 | 110.34 |
MP O'Dowdc Sharif b Currie | 16 | 10 | 3 | 0 | 17 | 160.00 |
ZB Lion-Cachetc Berrington b Currie | 5 | 10 | 0 | 0 | 17 | 50.00 |
AT Nidamanurub McMullen | 1 | 6 | 0 | 0 | 7 | 16.67 |
SA Edwardslbw b Jarvis | 21 | 30 | 2 | 0 | 49 | 70.00 |
BFW de Leedest Cross b McMullen | 74 | 67 | 9 | 1 | 88 | 110.45 |
NRJ Croesc Cross b Sharif | 23 | 34 | 2 | 0 | 40 | 67.65 |
K Kleinc Watt b McMullen | 20 | 31 | 2 | 0 | 36 | 64.52 |
RE van der Merwelbw b Currie | 18 | 18 | 2 | 0 | 26 | 100.00 |
FJ Klaassennot out | 11 | 12 | 0 | 1 | 15 | 91.67 |
PA van Meekerenc Munsey b Jarvis | 4 | 6 | 0 | 0 | 10 | 66.67 |
10 (0 b,4 lb, 6 w, 0 nb, 0 pen)
27-1 (MP O'Dowd) тАв 53-2 (M Levitt) тАв 53-3 (ZB Lion-Cachet) тАв 60-4 (AT Nidamanuru) тАв 107-5 (SA Edwards) тАв 175-6 (NRJ Croes) тАв 179-7 (BFW de Leede) тАв 216-8 (RE van der Merwe) тАв 222-9 (K Klein) тАв 235-10 (PA van Meekeren)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
BJ Currie | 8.0 | 3 | 49 | 0 | 1 | 0 | 6.12 |
BJ McMullen | 10.0 | 4 | 55 | 1 | 0 | 0 | 5.50 |
SM Sharif | 7.0 | 1 | 36 | 1 | 1 | 0 | 5.14 |
MRJ Watt | 9.0 | 0 | 39 | 0 | 0 | 0 | 4.33 |
JA Jarvis | 6.1 | 2 | 34 | 1 | 0 | 0 | 5.51 |
MA Leask | 2.0 | 0 | 18 | 0 | 0 | 0 | 9.00 |
Netherlands vs Scotland, 7th ODI, Scotland and United Arab Emirates in Netherlands
Netherlands won the toss and elected to field
16 May 2025
Utrecht, Sportpark Maarschalkerweerd
Teams





рдорд╣рддреНрддреНрд╡рд╛рдЪреНрдпрд╛ рдмрд╛рддрдореНрдпрд╛
рдЯреНрд░реЗрдВрдбрд┐рдВрдЧ рдиреНрдпреВрдЬ
