India in England | 5th Test
England vs India • 31 Jul 2025
The Kia Oval, England
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
YB Jaiswallbw b Atkinson | 2 | 9 | 0 | 0 | 16 | 22.22 |
KL Rahulb Woakes | 14 | 40 | 1 | 0 | 71 | 35.00 |
B Sai Sudharsanc Smith b Tongue | 38 | 108 | 6 | 0 | 148 | 35.19 |
S Gillrun out (Atkinson) | 21 | 35 | 4 | 0 | 55 | 60.00 |
KK Nairlbw b Tongue | 57 | 109 | 8 | 0 | 179 | 52.29 |
RA Jadejac Smith b Tongue | 9 | 13 | 1 | 0 | 18 | 69.23 |
DC Jurelc Brook b Atkinson | 19 | 40 | 2 | 0 | 44 | 47.50 |
MS Washington Sundarc Overton b Atkinson | 26 | 55 | 3 | 0 | 82 | 47.27 |
A Deepnot out | 0 | 7 | 0 | 0 | 14 | 0.00 |
M Sirajb Atkinson | 0 | 4 | 0 | 0 | 6 | 0.00 |
PM Krishnac Smith b Atkinson | 0 | 2 | 0 | 0 | 1 | 0.00 |
38 (12 b,6 lb, 16 w, 4 nb, 0 pen)
10-1 (YB Jaiswal) • 38-2 (KL Rahul) • 83-3 (S Gill) • 101-4 (B Sai Sudharsan) • 123-5 (RA Jadeja) • 153-6 (DC Jurel) • 218-7 (KK Nair) • 220-8 (MS Washington Sundar) • 224-9 (M Siraj) • 224-10 (PM Krishna)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
CR Woakes | 14.0 | 1 | 46 | 1 | 0 | 0 | 3.28 |
AAP Atkinson | 21.4 | 5 | 33 | 8 | 1 | 4 | 1.52 |
JC Tongue | 16.0 | 3 | 57 | 4 | 4 | 0 | 3.56 |
J Overton | 16.0 | 0 | 66 | 0 | 2 | 0 | 4.12 |
JG Bethell | 2.0 | 0 | 4 | 1 | 0 | 0 | 2.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Z Crawleyc Jadeja b Krishna | 64 | 57 | 14 | 0 | 103 | 112.28 |
BM Duckettc Jurel b Deep | 43 | 38 | 5 | 2 | 66 | 113.16 |
OJD Popelbw b Siraj | 22 | 44 | 4 | 0 | 54 | 50.00 |
JE Rootlbw b Siraj | 29 | 45 | 6 | 0 | 59 | 64.44 |
HC Brookb Siraj | 53 | 64 | 5 | 1 | 128 | 82.81 |
JG Bethelllbw b Siraj | 6 | 14 | 1 | 0 | 18 | 42.86 |
JL Smithc Rahul b Krishna | 8 | 22 | 1 | 0 | 21 | 36.36 |
J Overtonlbw b Krishna | 0 | 4 | 0 | 0 | 4 | 0.00 |
AAP Atkinsonc Deep b Krishna | 11 | 16 | 2 | 0 | 18 | 68.75 |
JC Tonguenot out | 0 | 7 | 0 | 0 | 21 | 0.00 |
CR Woakes
11 (6 b,2 lb, 0 w, 3 nb, 0 pen)
92-1 (BM Duckett) • 129-2 (Z Crawley) • 142-3 (OJD Pope) • 175-4 (JE Root) • 195-5 (JG Bethell) • 215-6 (JL Smith) • 215-7 (J Overton) • 235-8 (AAP Atkinson) • 247-9 (HC Brook)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
M Siraj | 16.2 | 4 | 86 | 1 | 0 | 0 | 5.26 |
A Deep | 17.0 | 1 | 80 | 0 | 0 | 1 | 4.70 |
PM Krishna | 16.0 | 4 | 62 | 1 | 0 | 2 | 3.87 |
RA Jadeja | 2.0 | 0 | 11 | 0 | 0 | 0 | 5.50 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
YB Jaiswalc Overton b Tongue | 118 | 164 | 14 | 2 | 296 | 71.95 |
KL Rahulc Root b Tongue | 7 | 28 | 1 | 0 | 44 | 25.00 |
B Sai Sudharsanlbw b Atkinson | 11 | 29 | 1 | 0 | 32 | 37.93 |
A Deepc Atkinson b Overton | 66 | 94 | 12 | 0 | 109 | 70.21 |
S Gilllbw b Atkinson | 11 | 9 | 2 | 0 | 11 | 122.22 |
KK Nairc Smith b Atkinson | 17 | 32 | 3 | 0 | 50 | 53.13 |
RA Jadejac Brook b Tongue | 53 | 77 | 5 | 0 | 129 | 68.83 |
DC Jurellbw b Overton | 34 | 46 | 4 | 0 | 55 | 73.91 |
MS Washington Sundarc Crawley b Tongue | 53 | 46 | 4 | 4 | 58 | 115.22 |
M Sirajlbw b Tongue | 0 | 3 | 0 | 0 | 2 | 0.00 |
PM Krishnanot out | 0 | 2 | 0 | 0 | 25 | 0.00 |
26 (13 b,5 lb, 6 w, 2 nb, 0 pen)
46-1 (KL Rahul) • 70-2 (B Sai Sudharsan) • 177-3 (A Deep) • 189-4 (S Gill) • 229-5 (KK Nair) • 273-6 (YB Jaiswal) • 323-7 (DC Jurel) • 357-8 (RA Jadeja) • 357-9 (M Siraj) • 396-10 (MS Washington Sundar)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
AAP Atkinson | 27.0 | 3 | 127 | 3 | 0 | 2 | 4.70 |
JC Tongue | 30.0 | 5 | 125 | 4 | 3 | 0 | 4.16 |
J Overton | 22.0 | 2 | 98 | 2 | 2 | 0 | 4.45 |
JG Bethell | 4.0 | 0 | 13 | 0 | 0 | 0 | 3.25 |
JE Root | 5.0 | 0 | 15 | 1 | 0 | 0 | 3.00 |
BATTERS | RUNS | BALLS | 4s | 6s | Time(min) | SR |
---|---|---|---|---|---|---|
Z Crawleyb Siraj | 14 | 36 | 2 | 0 | 69 | 38.89 |
BM Duckettc Rahul b Krishna | 54 | 83 | 6 | 0 | 112 | 65.06 |
OJD Popelbw b Siraj | 27 | 34 | 5 | 0 | 68 | 79.41 |
JE Rootc Jurel b Krishna | 105 | 152 | 12 | 0 | 243 | 69.08 |
HC Brookc Siraj b Deep | 111 | 98 | 14 | 2 | 160 | 113.27 |
JG Bethellb Krishna | 5 | 31 | 1 | 0 | 43 | 16.13 |
JL Smithnot out | 2 | 17 | 0 | 0 | 32 | 11.76 |
J Overtonnot out | 0* | 8 | 0 | 0 | 19 | 0.00 |
CR Woakes • AAP Atkinson • JC Tongue
21 (1 b,8 lb, 11 w, 1 nb, 0 pen)
50-1 (Z Crawley) • 82-2 (BM Duckett) • 106-3 (OJD Pope) • 301-4 (HC Brook) • 332-5 (JG Bethell) • 337-6 (JE Root)
BOWLERS | OVERS | WICKS | RUNS | MAID. | WD | NB | ECON |
---|---|---|---|---|---|---|---|
A Deep | 20.0 | 1 | 85 | 4 | 2 | 1 | 4.25 |
PM Krishna | 22.2 | 3 | 109 | 3 | 1 | 0 | 4.88 |
M Siraj | 26.0 | 2 | 95 | 5 | 0 | 0 | 3.65 |
MS Washington Sundar | 4.0 | 0 | 19 | 0 | 0 | 0 | 4.75 |
RA Jadeja | 4.0 | 0 | 22 | 0 | 0 | 0 | 5.50 |
England vs India, 5th Test, India in England
England won the toss and elected to field
31 Jul 2025
Kennington, The Kia Oval
Teams




